SCHOOL SCHEDULE (2008 Fall - 2009 Spring)
Math Roots Series schedule (2008 Fall - 2009 Spring)
| Session | Date | Time |
| Session 1 | 09/06, 09/13, 09/20, 09/27, 10/04, 10/11 | 1:00 PM - 3:30 PM |
| Session 2 | 10/25, 11/08, 11/15, 12/06, 12/13, 12/20 | 1:00 PM - 3:30 PM |
| Session 3 | 01/10, 01/24, 01/31, 02/14, 02/28, 03/14 | 1:00 PM - 3:30 PM |
| Session 4 | 03/21, 03/28, 04/04, 04/11, 04/18, 05/02 | 1:00 PM - 3:30 PM |
กก
Beyond MATHCOUNTS Series schedule (2008 Fall - 2009 Spring)
| Session | Date | Time |
| Session 1 | 09/06, 09/13, 09/20, 09/27, 10/04, 10/11 | 1:30 PM - 4:00 PM |
| Session 2 | 10/25, 11/08, 11/15, 12/06, 12/13, 12/20 | 1:30 PM - 4:00 PM |
| Session 3 | 01/10, 01/24, 01/31, 02/14, 02/28, 03/14 | 1:30 PM - 4:00 PM |
| Session 4 | 03/21, 03/28, 04/04, 04/11, 04/18, 05/02 | 1:30 PM - 4:00 PM |
Math Circles Series schedule (2008 Fall - 2009 Spring)
| Session | Date | Time |
| Session 1 | 09/06, 09/13, 09/20, 09/27, 10/04, 10/11 | 1:00 PM - 4:00 PM |
| Session 2 | 10/25, 11/08, 11/15, 12/06, 12/13, 12/20 | 1:00 PM - 4:00 PM |
| Session 3 | 01/10, 01/24, 01/31, 02/14, 02/28, 03/14 | 1:00 PM - 4:00 PM |
| Session 4 | 03/21, 03/28, 04/04, 04/11, 04/18, 05/02 | 1:00 PM - 4:00 PM |
Math Challenges Series schedule (2008 Fall - 2009 Spring)
| Session | Date | Time |
| Session 1 | 09/06, 09/13, 09/20, 09/27, 10/04, 10/11 | 9:00 AM - 12:00 PM |
| Session 2 | 10/25, 11/08, 11/15, 12/06, 12/13, 12/20 | 9:00 AM - 12:00 PM |
| Session 3 | 01/10, 01/24, 01/31, 02/14, 02/28, 03/14 | 9:00 AM - 12:00 PM |
| Session 4 | 03/21, 03/28, 04/04, 04/11, 04/18, 05/02 | 9:00 AM - 12:00 PM |
Math Proof Series schedule (2008 Fall - 2009 Spring)
| Session | Date | Time |
| Session 1 | 09/06, 09/13, 09/20, 09/27, 10/04, 10/11 | 1:00 PM - 4:00 PM |
| Session 2 | 10/25, 11/08, 11/15, 12/06, 12/13, 12/20 | 1:00 PM - 4:00 PM |
| Session 3 | 01/10, 01/24, 01/31, 02/14, 02/28, 03/14 | 1:00 PM - 4:00 PM |
| Session 4 | 03/21, 03/28, 04/04, 04/11, 04/18, 05/02 | 1:00 PM - 4:00 PM |
กก